Number of students and faculty(As of May 1st, 2023)
School of International Liberal Arts, Faculty of Comparative Culture
(Yearly Enrollment Capacity: 100, Total Enrollment Capacity: 400 including the number of transfer students. Total Enrollment Capacity adjusted from 420 to 400 in 2017.)Student enrollment
| Male | Female | Total | |
|---|---|---|---|
| School of International Liberal Arts | 27 | 34 | 67 |
Number of current students
| Year | Male | Female | Total |
|---|---|---|---|
| 1st | 37 | 34 | 71 |
| 2nd | 41 | 62 | 103 |
| 3rd | 33 | 32 | 65 |
| 4th | 37 | 55 | 92 |
| Total | 148 | 183 | 331 |
| Adult students | 0 | ||
| Foreign students | 43 | ||
| Number of students per full-time faculty member | 13.2 | ||
| Occupancy rate | 82.8% | ||
| Number of dropouts (Dropout rate) | 27 (7.1%) | ||
| Number of students who exceeded its minimum enrollment period | 21 | ||
Number of faculty
| Male | Female | Total | ||
|---|---|---|---|---|
| Full-time | Foreign faculty | 11 | 7 | 18 |
| Japanese faculty | 5 | 2 | 7 | |
| Total | 16 | 9 | 25 | |
| Part-time | 5 | 4 | 9 | |
| Ratio of full-time/part-time | 16:5 | 9:4 | 25:9 | |
| Full-time staff | 7 | 9 | 16 | |
| Total full-time faculty & staff | 23 | 18 | 41 | |
Number of faculty according to ranks
| Professor | Associate/ Assistant professor | Lecturer | Assistant | Total | |
|---|---|---|---|---|---|
| Foreign faculty | 6 | 9 | 2 | 1 | 18 |
| Japanese faculty | 4 | 2 | 1 | 0 | 7 |
| Total | 10 | 11 | 3 | 1 | 25 |
Number of faculty according to age
| Professor | Associate/ Assistant | Lecturer | Assistant | Total | |
|---|---|---|---|---|---|
| Over 60s | 5 | 1 | 0 | 0 | 6 |
| 50s | 4 | 3 | 1 | 0 | 8 |
| 40s | 1 | 4 | 2 | 1 | 8 |
| 30s | 0 | 3 | 0 | 0 | 3 |
| 20s | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 3 | 1 | 25 |
School of Education, Department of Childhood Education
(Launched in 2014. Yearly Enrollment Capacity: 50, Total Enrollment Capacity: 200 including the number of transfer students)Student enrollment
| Male | Female | Total | |
|---|---|---|---|
| School of Education | 19 | 28 | 47 |
Number of current students
| Year | Male | Female | Total |
|---|---|---|---|
| 1st | 19 | 28 | 47 |
| 2nd | 19 | 32 | 51 |
| 3rd | 17 | 39 | 56 |
| 4th | 16 | 19 | 35 |
| Total | 71 | 118 | 189 |
| Adult students | 0 | ||
| Foreign students | 0 | ||
| Number of students per full-time faculty member | 10.5 | ||
| Occupancy rate | 95% | ||
| Number of dropouts (Dropout rate) | 8(4%) | ||
| Number of students who exceeded its minimum enrollment period | 0 | ||
Number of faculty
| Male | Female | Total | ||
|---|---|---|---|---|
| Full-time | Foreign faculty | 0 | 0 | 0 |
| Japanese faculty | 12 | 6 | 18 | |
| Total | 12 | 6 | 18 | |
| Part-time | 21 | 22 | 43 | |
| Ratio of full-time/part-time | 12:21 | 6:22 | 18:43 | |
| Full-time staff | 3 | 5 | 8 | |
| Total full-time faculty & staff | 15 | 11 | 26 | |
Number of faculty according to ranks
| Professor | Associate/ Assistant professor | Lecturer | Assistant | Total | |
|---|---|---|---|---|---|
| Foreign faculty | 0 | 0 | 0 | 0 | 0 |
| Japanese faculty | 13 | 2 | 3 | 0 | 18 |
| Total | 13 | 2 | 3 | 0 | 18 |
Number of faculty according to age
| Professor | Associate/ Assistant | Lecturer | Assistant | Total | |
|---|---|---|---|---|---|
| Over 60s | 11 | 0 | 1 | 0 | 12 |
| 50s | 1 | 0 | 0 | 0 | 1 |
| 40s | 1 | 0 | 1 | 0 | 2 |
| 30s | 0 | 2 | 1 | 0 | 3 |
| 20s | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 3 | 0 | 18 |